HR 35
- High efficiency
- Modulating burner and fan
- Reliable design
- Relatively low investment
- 10 years warranty on heat exchanger
Technical features
Nominal power | 34.4kW |
---|---|
Nominal load lower value | 35.5kW |
Efficiency | 106% |
Air volume | 0m³/h - 3000m³/h |
Max. throw horizontal | 23m |
Max. throw vertical | 0m |
Supply voltage | 230V |
Nominal current | 2A |
Max. electric power input | 260W |
Max. sound level (at a distance of 4 metres) | 61dB(A) |
Material heat exchanger | Stainless steel |
Closed version | Yes |
Burner controller high/low | No |
Burner controller, modulating | Yes |
Control signal on/off | Yes |
Control signal 0-10 V | No |
Fan type | Axial |
Degree of protection (IP) | IP20B |
Height | 670mm |
Width | 795mm |
Depth | 775mm |
Weight | 85kg |
Min. mounting height (horizontal air distribution) | 2.7m |
Outer pipe diameter combustion air | 80mm |
Outer pipe diameter condensate | 40mm |
Seasonal space heating energy efficiency (Ns) | 91.4% |
Connection, fuel | External thread |
Nominal diameter fuel | 3/4 inch (20) |
Gas consumption high-calorific natural gas (G20) | 3.7m³/h |
Gas consumption propane (G31) | 2.8kg/h |
Downloads
Service parts
View our service parts for the HR 35 (and earlier models) in the parts shop.
Parts shopWinterwarm HR-range
The Winterwarm HR-range combines the efficiency of a gas-fired unit air heater with additional energy savings and comfort.
All Winterwarm HR types